Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 33 | 15 | 21 | 302 | 198 | 31 | 18 | 6 | 7 | 163 | 101 | 38 | 15 | 9 | 14 | 139 | 97 |
|---|
| Overall | 69 | 33 | 15 | 21 | 302 | 198 | 31 | 18 | 6 | 7 | 163 | 101 | 38 | 15 | 9 | 14 | 139 | 97 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 White | 9 | 7 | 2 | 0 | 65 | 33 | 5 | 5 | 0 | 0 | 39 | 16 | 4 | 2 | 2 | 0 | 26 | 17 |
|---|
| U15 | 9 | 3 | 2 | 4 | 38 | 25 | 4 | 2 | 1 | 1 | 23 | 10 | 5 | 1 | 1 | 3 | 15 | 15 |
|---|
| U11 Black | 8 | 7 | 1 | 0 | 63 | 21 | 4 | 3 | 1 | 0 | 32 | 13 | 4 | 4 | 0 | 0 | 31 | 8 |
|---|
| U18 Red | 8 | 7 | 1 | 0 | 35 | 18 | 3 | 3 | 0 | 0 | 14 | 5 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| U18 White | 7 | 3 | 2 | 2 | 33 | 25 | 3 | 1 | 1 | 1 | 14 | 12 | 4 | 2 | 1 | 1 | 19 | 13 |
|---|
| U13 White | 6 | 2 | 3 | 1 | 24 | 35 | 3 | 1 | 1 | 1 | 14 | 21 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| U18 Black | 6 | 2 | 2 | 2 | 25 | 20 | 3 | 2 | 0 | 1 | 18 | 6 | 3 | 0 | 2 | 1 | 7 | 14 |
|---|
| U9 Black | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 White | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U13 Black | 4 | 2 | 2 | 0 | 19 | 21 | 3 | 1 | 2 | 0 | 9 | 18 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Rangers | 4 | 1 | 1 | 2 | 19 | 12 | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Mt. Brydges Cougars Blue | 4 | 2 | 1 | 1 | 15 | 13 | 2 | 1 | 1 | 0 | 7 | 12 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| Mt. Brydges Cougars Red | 4 | 1 | 2 | 1 | 8 | 13 | 3 | 1 | 1 | 1 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Lambeth Lancers LL1 | 3 | 2 | 0 | 1 | 18 | 4 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Lambton Shores Predators Black | 3 | 1 | 1 | 1 | 7 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Lucan Irish White | 3 | 1 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 15 |
|---|
| St. Thomas Jr Stars White | 3 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Dorchester Dragons LL2 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Lambeth Lancers LL3 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Lucan Irish Green | 2 | 1 | 1 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Mt. Brydges Cougars Gold | 2 | 1 | 1 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars | 2 | 1 | 1 | 0 | 11 | 14 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| North Middlesex Jr. Stars LL2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| South Huron Sabres | 2 | 2 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| St. Thomas Jr Stars Green | 2 | 1 | 0 | 1 | 14 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 31 | 18 | 6 | 7 | 163 | 101 | 31 | 18 | 6 | 7 | 163 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 6 | 1 | 3 | 2 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 17 | 23 |
|---|
| Belmont | 4 | 0 | 1 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 12 |
|---|
| Lambeth | 4 | 2 | 0 | 2 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 6 |
|---|
| Gemini (Blue) | 3 | 2 | 0 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 4 |
|---|
| North Middlesex | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Tri-Township | 3 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 1 |
|---|
| FlightExec Centre (APC) | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Forest (Amtelecom) | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Joe Thornton CC (Presstran) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| South Huron | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 8 |
|---|
| St. Marys (Rock) | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| Bostwick (B) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| East Elgin (EastLink) | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Joe Thornton CC (STMHA) | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Komoka CW&RC (2 - Coors) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Watford | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|