Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 210 | 98 | 69 | 43 | 835 | 619 | 107 | 46 | 41 | 20 | 442 | 348 | 103 | 52 | 28 | 23 | 393 | 271 |
---|
Playoff | 42 | 24 | 13 | 5 | 190 | 130 | 21 | 12 | 7 | 2 | 116 | 80 | 21 | 12 | 6 | 3 | 74 | 50 |
---|
Tournament | 10 | 3 | 3 | 4 | 20 | 24 | 4 | 2 | 2 | 0 | 9 | 12 | 6 | 1 | 1 | 4 | 11 | 12 |
---|
Overall | 262 | 125 | 85 | 52 | 1045 | 773 | 132 | 60 | 50 | 22 | 567 | 440 | 130 | 65 | 35 | 30 | 478 | 333 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Red | 31 | 10 | 15 | 6 | 95 | 120 | 13 | 5 | 8 | 0 | 56 | 64 | 18 | 5 | 7 | 6 | 39 | 56 |
---|
U15 Black | 26 | 14 | 8 | 4 | 135 | 74 | 13 | 8 | 5 | 0 | 74 | 41 | 13 | 6 | 3 | 4 | 61 | 33 |
---|
U11 Red | 25 | 22 | 2 | 1 | 165 | 67 | 13 | 11 | 1 | 1 | 85 | 33 | 12 | 11 | 1 | 0 | 80 | 34 |
---|
U11 White | 25 | 11 | 8 | 6 | 117 | 89 | 12 | 4 | 3 | 5 | 60 | 46 | 13 | 7 | 5 | 1 | 57 | 43 |
---|
U11 Black | 23 | 10 | 11 | 2 | 74 | 70 | 13 | 5 | 7 | 1 | 37 | 45 | 10 | 5 | 4 | 1 | 37 | 25 |
---|
U13 Black | 23 | 12 | 8 | 3 | 93 | 70 | 12 | 5 | 5 | 2 | 52 | 43 | 11 | 7 | 3 | 1 | 41 | 27 |
---|
U13 White | 23 | 11 | 9 | 3 | 61 | 49 | 11 | 6 | 4 | 1 | 29 | 24 | 12 | 5 | 5 | 2 | 32 | 25 |
---|
U18 Black | 23 | 12 | 8 | 3 | 93 | 71 | 12 | 5 | 6 | 1 | 44 | 40 | 11 | 7 | 2 | 2 | 49 | 31 |
---|
U18 White | 23 | 11 | 12 | 0 | 76 | 103 | 12 | 3 | 9 | 0 | 39 | 66 | 11 | 8 | 3 | 0 | 37 | 37 |
---|
U9 Black | 21 | 6 | 3 | 12 | 52 | 27 | 12 | 5 | 1 | 6 | 37 | 13 | 9 | 1 | 2 | 6 | 15 | 14 |
---|
U9 White | 19 | 6 | 1 | 12 | 84 | 33 | 9 | 3 | 1 | 5 | 54 | 25 | 10 | 3 | 0 | 7 | 30 | 8 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Point Edward Blackhawks | 13 | 6 | 6 | 1 | 51 | 54 | 5 | 3 | 2 | 0 | 23 | 17 | 8 | 3 | 4 | 1 | 28 | 37 |
---|
St. Thomas Jr Stars Green | 13 | 9 | 2 | 2 | 83 | 34 | 6 | 3 | 2 | 1 | 32 | 11 | 7 | 6 | 0 | 1 | 51 | 23 |
---|
St. Thomas Jr Stars White | 13 | 9 | 2 | 2 | 56 | 20 | 8 | 5 | 2 | 1 | 30 | 14 | 5 | 4 | 0 | 1 | 26 | 6 |
---|
Dorchester Dragons LL2 | 10 | 3 | 4 | 3 | 23 | 27 | 5 | 1 | 2 | 2 | 9 | 14 | 5 | 2 | 2 | 1 | 14 | 13 |
---|
Belmont Rangers | 9 | 6 | 1 | 2 | 46 | 20 | 5 | 4 | 0 | 1 | 32 | 11 | 4 | 2 | 1 | 1 | 14 | 9 |
---|
Lambton Shores Predators Red | 9 | 7 | 1 | 1 | 41 | 18 | 4 | 4 | 0 | 0 | 23 | 6 | 5 | 3 | 1 | 1 | 18 | 12 |
---|
Mt. Brydges Cougars Gold | 9 | 2 | 7 | 0 | 31 | 38 | 4 | 1 | 3 | 0 | 17 | 20 | 5 | 1 | 4 | 0 | 14 | 18 |
---|
Mt. Brydges Cougars Red | 9 | 6 | 2 | 1 | 41 | 20 | 5 | 3 | 2 | 0 | 28 | 16 | 4 | 3 | 0 | 1 | 13 | 4 |
---|
South Huron Sabres Red | 9 | 3 | 6 | 0 | 24 | 30 | 5 | 1 | 4 | 0 | 14 | 22 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
Dorchester Dragons LL1 | 8 | 3 | 2 | 3 | 25 | 27 | 3 | 1 | 1 | 1 | 13 | 13 | 5 | 2 | 1 | 2 | 12 | 14 |
---|
Mt. Brydges Cougars Blue | 7 | 4 | 2 | 1 | 27 | 22 | 4 | 2 | 2 | 0 | 17 | 16 | 3 | 2 | 0 | 1 | 10 | 6 |
---|
South Huron Sabres Black | 7 | 3 | 2 | 2 | 33 | 32 | 4 | 3 | 1 | 0 | 21 | 18 | 3 | 0 | 1 | 2 | 12 | 14 |
---|
St. Marys Rock Blue | 7 | 2 | 4 | 1 | 10 | 16 | 3 | 0 | 2 | 1 | 1 | 8 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
Thamesford Attack Yellow | 7 | 3 | 2 | 2 | 26 | 18 | 2 | 0 | 2 | 0 | 6 | 10 | 5 | 3 | 0 | 2 | 20 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Stanley Arena | 128 | 58 | 48 | 22 | 558 | 428 | 128 | 58 | 48 | 22 | 558 | 428 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 11 | 6 | 3 | 2 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 35 | 23 |
---|
Thamesford | 10 | 4 | 1 | 5 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 5 | 27 | 18 |
---|
FlightExec Centre (APC) | 9 | 4 | 3 | 2 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 26 | 27 |
---|
Lucan | 9 | 4 | 3 | 2 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 28 | 33 |
---|
Lambeth | 8 | 5 | 2 | 1 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 40 | 21 |
---|
Point Edward | 8 | 3 | 4 | 1 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 28 | 37 |
---|
Joe Thornton CC (Presstran) | 7 | 6 | 0 | 1 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 41 | 20 |
---|
Belmont | 6 | 3 | 2 | 1 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 14 |
---|
Joe Thornton CC (STMHA) | 6 | 5 | 0 | 1 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 44 | 9 |
---|
South Huron | 6 | 2 | 2 | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 20 | 19 |
---|
St. Marys (Rock) | 6 | 3 | 3 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 12 |
---|
East Elgin (EastLink) | 4 | 2 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 9 |
---|
Forest (Amtelecom) | 4 | 3 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 5 |
---|
Ilderton | 4 | 2 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 13 |
---|
Watford | 4 | 3 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 11 | 4 |
---|
East Elgin (Kinsmen) | 3 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 17 |
---|
Komoka CW&RC (2 - Coors) | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Stephen Township | 3 | 2 | 1 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 4 |
---|
Western Fair Sports Centre | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|