Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 179 | 71 | 41 | 67 | 593 | 434 | 93 | 41 | 21 | 31 | 349 | 249 | 86 | 30 | 20 | 36 | 244 | 185 |
|---|
| Tournament | 8 | 7 | 0 | 1 | 25 | 13 | 5 | 5 | 0 | 0 | 14 | 5 | 3 | 2 | 0 | 1 | 11 | 8 |
|---|
| Exhibition | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Overall | 189 | 79 | 41 | 69 | 627 | 455 | 99 | 46 | 21 | 32 | 366 | 257 | 90 | 33 | 20 | 37 | 261 | 198 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 White | 22 | 12 | 5 | 5 | 92 | 62 | 10 | 5 | 2 | 3 | 36 | 25 | 12 | 7 | 3 | 2 | 56 | 37 |
|---|
| U18 Red | 18 | 13 | 4 | 1 | 62 | 41 | 11 | 8 | 3 | 0 | 35 | 25 | 7 | 5 | 1 | 1 | 27 | 16 |
|---|
| U15 | 17 | 5 | 5 | 7 | 72 | 52 | 9 | 4 | 3 | 2 | 51 | 29 | 8 | 1 | 2 | 5 | 21 | 23 |
|---|
| U11 Black | 16 | 11 | 5 | 0 | 98 | 49 | 9 | 6 | 3 | 0 | 60 | 31 | 7 | 5 | 2 | 0 | 38 | 18 |
|---|
| U11 White | 16 | 12 | 3 | 1 | 94 | 47 | 8 | 8 | 0 | 0 | 61 | 20 | 8 | 4 | 3 | 1 | 33 | 27 |
|---|
| U13 White | 16 | 6 | 8 | 2 | 62 | 73 | 8 | 3 | 4 | 1 | 33 | 43 | 8 | 3 | 4 | 1 | 29 | 30 |
|---|
| U13 Black | 15 | 9 | 6 | 0 | 52 | 54 | 8 | 5 | 3 | 0 | 27 | 33 | 7 | 4 | 3 | 0 | 25 | 21 |
|---|
| U18 Black | 15 | 7 | 4 | 4 | 63 | 52 | 9 | 5 | 2 | 2 | 43 | 32 | 6 | 2 | 2 | 2 | 20 | 20 |
|---|
| U9 Black | 13 | 1 | 0 | 12 | 9 | 8 | 7 | 1 | 0 | 6 | 9 | 8 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 White | 13 | 0 | 1 | 12 | 3 | 4 | 8 | 0 | 1 | 7 | 3 | 4 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 White | 12 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U18 Select | 4 | 3 | 0 | 1 | 20 | 13 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Irish White | 10 | 4 | 2 | 4 | 27 | 23 | 5 | 3 | 0 | 2 | 15 | 8 | 5 | 1 | 2 | 2 | 12 | 15 |
|---|
| Mt. Brydges Cougars Red | 9 | 1 | 6 | 2 | 18 | 28 | 8 | 1 | 5 | 2 | 17 | 25 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| East Lambton Eagles White | 6 | 3 | 1 | 2 | 22 | 11 | 3 | 2 | 0 | 1 | 13 | 6 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| Lucan Irish Green | 6 | 1 | 5 | 0 | 21 | 28 | 3 | 1 | 2 | 0 | 14 | 11 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| Mt. Brydges Cougars Gold | 6 | 3 | 3 | 0 | 30 | 31 | 4 | 3 | 1 | 0 | 24 | 21 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Aylmer Flames Black | 5 | 2 | 1 | 2 | 15 | 16 | 4 | 1 | 1 | 2 | 11 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Belmont Rangers | 5 | 2 | 1 | 2 | 21 | 12 | 3 | 2 | 1 | 0 | 14 | 5 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Dorchester Dragons LL2 | 5 | 4 | 1 | 0 | 26 | 14 | 4 | 3 | 1 | 0 | 19 | 13 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Lambeth Lancers LL2 | 5 | 1 | 2 | 2 | 8 | 13 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Mt. Brydges Cougars Blue | 5 | 3 | 1 | 1 | 21 | 18 | 3 | 2 | 1 | 0 | 13 | 17 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| St. Thomas Jr Stars Green | 5 | 3 | 0 | 2 | 26 | 9 | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Strathroy Jr. Rockets LL2 | 5 | 2 | 1 | 2 | 23 | 26 | 3 | 2 | 1 | 0 | 15 | 18 | 2 | 0 | 0 | 2 | 8 | 8 |
|---|
| Ilderton Jets Blue | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Lambeth Lancers LL1 | 4 | 2 | 0 | 2 | 18 | 4 | 2 | 1 | 0 | 1 | 12 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Lambton Shores Predators Black | 4 | 2 | 1 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 2 | 7 |
|---|
| South Huron Sabres | 4 | 4 | 0 | 0 | 25 | 10 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| St. Thomas Jr Stars White | 4 | 1 | 1 | 2 | 12 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Thamesford Attack Yellow | 4 | 1 | 2 | 1 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 94 | 41 | 21 | 32 | 352 | 252 | 94 | 41 | 21 | 32 | 352 | 252 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 14 | 1 | 5 | 8 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 5 | 8 | 23 | 36 |
|---|
| Lambeth | 7 | 2 | 1 | 4 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 20 | 14 |
|---|
| Tri-Township | 7 | 1 | 3 | 3 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 14 | 16 |
|---|
| Belmont | 6 | 0 | 1 | 5 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 8 | 12 |
|---|
| FlightExec Centre (APC) | 5 | 4 | 0 | 1 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 11 |
|---|
| Gemini (Blue) | 5 | 3 | 0 | 2 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 28 | 9 |
|---|
| South Huron | 5 | 5 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 12 |
|---|
| Stephen Township | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Joe Thornton CC (Presstran) | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 10 |
|---|
| North Middlesex | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Forest (Amtelecom) | 3 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 7 |
|---|
| Ilderton | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Point Edward | 3 | 1 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 4 |
|---|
| Waterford Tricenturena | 3 | 3 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Watford | 3 | 1 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| Bostwick (B) | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| East Elgin (EastLink) | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| St. Marys (Rock) | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| Thamesford | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|