Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 216 | 90 | 49 | 77 | 750 | 528 | 109 | 50 | 24 | 35 | 400 | 285 | 107 | 40 | 25 | 42 | 350 | 243 |
|---|
| Tournament | 17 | 11 | 3 | 3 | 39 | 29 | 8 | 6 | 1 | 1 | 20 | 10 | 9 | 5 | 2 | 2 | 19 | 19 |
|---|
| Playoff | 15 | 7 | 7 | 1 | 56 | 52 | 9 | 5 | 3 | 1 | 43 | 33 | 6 | 2 | 4 | 0 | 13 | 19 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 12 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Overall | 251 | 109 | 59 | 83 | 857 | 620 | 127 | 61 | 28 | 38 | 466 | 331 | 124 | 48 | 31 | 45 | 391 | 289 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 White | 27 | 17 | 5 | 5 | 116 | 71 | 13 | 8 | 2 | 3 | 51 | 33 | 14 | 9 | 3 | 2 | 65 | 38 |
|---|
| U18 Red | 24 | 16 | 7 | 1 | 75 | 59 | 13 | 8 | 5 | 0 | 42 | 37 | 11 | 8 | 2 | 1 | 33 | 22 |
|---|
| U11 White | 23 | 15 | 6 | 2 | 117 | 69 | 11 | 9 | 1 | 1 | 73 | 32 | 12 | 6 | 5 | 1 | 44 | 37 |
|---|
| U11 Black | 22 | 16 | 5 | 1 | 130 | 63 | 12 | 9 | 3 | 0 | 75 | 37 | 10 | 7 | 2 | 1 | 55 | 26 |
|---|
| U13 Black | 22 | 10 | 11 | 1 | 72 | 89 | 10 | 6 | 4 | 0 | 37 | 45 | 12 | 4 | 7 | 1 | 35 | 44 |
|---|
| U15 | 22 | 8 | 5 | 9 | 95 | 65 | 12 | 7 | 3 | 2 | 65 | 33 | 10 | 1 | 2 | 7 | 30 | 32 |
|---|
| U13 White | 20 | 7 | 11 | 2 | 72 | 91 | 11 | 4 | 6 | 1 | 42 | 56 | 9 | 3 | 5 | 1 | 30 | 35 |
|---|
| U18 Black | 19 | 9 | 5 | 5 | 73 | 63 | 10 | 6 | 2 | 2 | 45 | 33 | 9 | 3 | 3 | 3 | 28 | 30 |
|---|
| U9 Black | 18 | 6 | 0 | 12 | 65 | 13 | 8 | 2 | 0 | 6 | 20 | 8 | 10 | 4 | 0 | 6 | 45 | 5 |
|---|
| U9 White | 17 | 1 | 3 | 13 | 12 | 13 | 9 | 0 | 2 | 7 | 3 | 7 | 8 | 1 | 1 | 6 | 9 | 6 |
|---|
| U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 White | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U18 Select | 9 | 4 | 1 | 4 | 30 | 24 | 4 | 2 | 0 | 2 | 13 | 10 | 5 | 2 | 1 | 2 | 17 | 14 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Red | 12 | 4 | 6 | 2 | 31 | 34 | 10 | 3 | 5 | 2 | 28 | 31 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Lucan Irish White | 11 | 4 | 3 | 4 | 32 | 29 | 6 | 3 | 1 | 2 | 20 | 14 | 5 | 1 | 2 | 2 | 12 | 15 |
|---|
| Mt. Brydges Cougars Gold | 9 | 5 | 4 | 0 | 44 | 39 | 5 | 4 | 1 | 0 | 30 | 22 | 4 | 1 | 3 | 0 | 14 | 17 |
|---|
| Lucan Irish Green | 8 | 2 | 6 | 0 | 32 | 35 | 4 | 1 | 3 | 0 | 15 | 16 | 4 | 1 | 3 | 0 | 17 | 19 |
|---|
| Strathroy Jr. Rockets LL2 | 8 | 2 | 3 | 3 | 29 | 41 | 4 | 2 | 2 | 0 | 17 | 25 | 4 | 0 | 1 | 3 | 12 | 16 |
|---|
| Belmont Rangers | 7 | 4 | 1 | 2 | 35 | 16 | 4 | 3 | 1 | 0 | 22 | 9 | 3 | 1 | 0 | 2 | 13 | 7 |
|---|
| Dorchester Dragons | 7 | 2 | 2 | 3 | 21 | 25 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 2 | 2 | 18 | 22 |
|---|
| Lambeth Lancers LL2 | 7 | 3 | 2 | 2 | 15 | 14 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Strathroy Jr. Rockets LL1 | 7 | 5 | 1 | 1 | 30 | 15 | 3 | 3 | 0 | 0 | 15 | 4 | 4 | 2 | 1 | 1 | 15 | 11 |
|---|
| Aylmer Flames Black | 6 | 2 | 1 | 3 | 18 | 19 | 4 | 1 | 1 | 2 | 11 | 13 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Dorchester Dragons LL2 | 6 | 5 | 1 | 0 | 31 | 17 | 5 | 4 | 1 | 0 | 24 | 16 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| East Lambton Eagles White | 6 | 3 | 1 | 2 | 22 | 11 | 3 | 2 | 0 | 1 | 13 | 6 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| Lambton Shores Predators Black | 6 | 2 | 1 | 3 | 15 | 16 | 2 | 1 | 0 | 1 | 9 | 5 | 4 | 1 | 1 | 2 | 6 | 11 |
|---|
| Mt. Brydges Cougars Blue | 6 | 4 | 1 | 1 | 23 | 19 | 4 | 3 | 1 | 0 | 15 | 18 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| St. Thomas Jr Stars Green | 6 | 4 | 0 | 2 | 43 | 9 | 3 | 1 | 0 | 2 | 10 | 6 | 3 | 3 | 0 | 0 | 33 | 3 |
|---|
| St. Thomas Jr Stars White | 6 | 2 | 2 | 2 | 26 | 16 | 3 | 1 | 1 | 1 | 18 | 8 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Ilderton Jets Blue | 5 | 2 | 2 | 1 | 13 | 12 | 3 | 2 | 0 | 1 | 12 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Mt. Brydges Cougars White | 5 | 2 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| Thamesford Attack Yellow | 5 | 2 | 2 | 1 | 15 | 12 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 119 | 55 | 27 | 37 | 446 | 321 | 119 | 55 | 27 | 37 | 446 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 16 | 2 | 5 | 9 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 5 | 9 | 38 | 43 |
|---|
| Tri-Township | 12 | 5 | 4 | 3 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 33 | 23 |
|---|
| Lambeth | 9 | 4 | 1 | 4 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 27 | 15 |
|---|
| Belmont | 7 | 1 | 1 | 5 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 14 | 12 |
|---|
| FlightExec Centre (APC) | 7 | 4 | 1 | 2 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 31 | 22 |
|---|
| Gemini (Blue) | 7 | 3 | 1 | 3 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 32 | 17 |
|---|
| Joe Thornton CC (Presstran) | 5 | 3 | 1 | 1 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 32 | 10 |
|---|
| South Huron | 5 | 5 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 12 |
|---|
| Stephen Township | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Forest (Amtelecom) | 4 | 1 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 10 |
|---|
| North Middlesex | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Thamesford | 4 | 1 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| East Elgin (EastLink) | 3 | 1 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 11 |
|---|
| Gemini (Green) | 3 | 0 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 11 |
|---|
| Ilderton | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Point Edward | 3 | 1 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 4 |
|---|
| Waterford Tricenturena | 3 | 3 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Watford | 3 | 1 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|