Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 94 | 49 | 77 | 768 | 529 | 112 | 53 | 24 | 35 | 416 | 286 | 108 | 41 | 25 | 42 | 352 | 243 |
|---|
| Playoff | 36 | 15 | 17 | 4 | 132 | 125 | 20 | 9 | 7 | 4 | 86 | 70 | 16 | 6 | 10 | 0 | 46 | 55 |
|---|
| Tournament | 17 | 11 | 3 | 3 | 39 | 29 | 8 | 6 | 1 | 1 | 20 | 10 | 9 | 5 | 2 | 2 | 19 | 19 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 12 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Overall | 276 | 121 | 69 | 86 | 951 | 694 | 141 | 68 | 32 | 41 | 525 | 369 | 135 | 53 | 37 | 45 | 426 | 325 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 White | 30 | 19 | 6 | 5 | 129 | 82 | 15 | 10 | 2 | 3 | 62 | 39 | 15 | 9 | 4 | 2 | 67 | 43 |
|---|
| U18 Red | 26 | 16 | 9 | 1 | 77 | 63 | 13 | 8 | 5 | 0 | 42 | 37 | 13 | 8 | 4 | 1 | 35 | 26 |
|---|
| U11 Black | 25 | 19 | 5 | 1 | 147 | 73 | 13 | 10 | 3 | 0 | 83 | 42 | 12 | 9 | 2 | 1 | 64 | 31 |
|---|
| U11 White | 25 | 15 | 7 | 3 | 119 | 77 | 12 | 9 | 1 | 2 | 75 | 34 | 13 | 6 | 6 | 1 | 44 | 43 |
|---|
| U13 Black | 24 | 10 | 12 | 2 | 78 | 96 | 12 | 6 | 5 | 1 | 43 | 52 | 12 | 4 | 7 | 1 | 35 | 44 |
|---|
| U13 White | 24 | 8 | 14 | 2 | 86 | 113 | 13 | 4 | 8 | 1 | 45 | 68 | 11 | 4 | 6 | 1 | 41 | 45 |
|---|
| U15 | 24 | 10 | 5 | 9 | 111 | 68 | 13 | 8 | 3 | 2 | 75 | 34 | 11 | 2 | 2 | 7 | 36 | 34 |
|---|
| U18 Black | 22 | 9 | 7 | 6 | 79 | 71 | 12 | 6 | 3 | 3 | 48 | 37 | 10 | 3 | 4 | 3 | 31 | 34 |
|---|
| U9 Black | 20 | 8 | 0 | 12 | 79 | 14 | 10 | 4 | 0 | 6 | 34 | 9 | 10 | 4 | 0 | 6 | 45 | 5 |
|---|
| U9 White | 19 | 3 | 3 | 13 | 16 | 13 | 10 | 1 | 2 | 7 | 5 | 7 | 9 | 2 | 1 | 6 | 11 | 6 |
|---|
| U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 White | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U18 Select | 9 | 4 | 1 | 4 | 30 | 24 | 4 | 2 | 0 | 2 | 13 | 10 | 5 | 2 | 1 | 2 | 17 | 14 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Irish White | 13 | 5 | 4 | 4 | 38 | 40 | 6 | 3 | 1 | 2 | 20 | 14 | 7 | 2 | 3 | 2 | 18 | 26 |
|---|
| Mt. Brydges Cougars Red | 12 | 4 | 6 | 2 | 31 | 34 | 10 | 3 | 5 | 2 | 28 | 31 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Mt. Brydges Cougars Gold | 11 | 7 | 4 | 0 | 56 | 45 | 5 | 4 | 1 | 0 | 30 | 22 | 6 | 3 | 3 | 0 | 26 | 23 |
|---|
| Lucan Irish Green | 9 | 3 | 6 | 0 | 39 | 39 | 5 | 2 | 3 | 0 | 22 | 20 | 4 | 1 | 3 | 0 | 17 | 19 |
|---|
| Lambeth Lancers LL2 | 8 | 3 | 3 | 2 | 16 | 16 | 3 | 1 | 1 | 1 | 4 | 5 | 5 | 2 | 2 | 1 | 12 | 11 |
|---|
| Lambton Shores Predators Black | 8 | 4 | 1 | 3 | 23 | 17 | 3 | 2 | 0 | 1 | 14 | 6 | 5 | 2 | 1 | 2 | 9 | 11 |
|---|
| Strathroy Jr. Rockets LL1 | 8 | 5 | 2 | 1 | 33 | 19 | 3 | 3 | 0 | 0 | 15 | 4 | 5 | 2 | 2 | 1 | 18 | 15 |
|---|
| Strathroy Jr. Rockets LL2 | 8 | 2 | 3 | 3 | 29 | 41 | 4 | 2 | 2 | 0 | 17 | 25 | 4 | 0 | 1 | 3 | 12 | 16 |
|---|
| Belmont Rangers | 7 | 4 | 1 | 2 | 35 | 16 | 4 | 3 | 1 | 0 | 22 | 9 | 3 | 1 | 0 | 2 | 13 | 7 |
|---|
| Dorchester Dragons | 7 | 2 | 2 | 3 | 21 | 25 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 2 | 2 | 18 | 22 |
|---|
| Dorchester Dragons LL2 | 7 | 5 | 1 | 1 | 33 | 19 | 6 | 4 | 1 | 1 | 26 | 18 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Mt. Brydges Cougars Blue | 7 | 4 | 2 | 1 | 28 | 25 | 4 | 3 | 1 | 0 | 15 | 18 | 3 | 1 | 1 | 1 | 13 | 7 |
|---|
| Aylmer Flames Black | 6 | 2 | 1 | 3 | 18 | 19 | 4 | 1 | 1 | 2 | 11 | 13 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| East Lambton Eagles White | 6 | 3 | 1 | 2 | 22 | 11 | 3 | 2 | 0 | 1 | 13 | 6 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| Ilderton Jets Blue | 6 | 2 | 3 | 1 | 14 | 20 | 4 | 2 | 1 | 1 | 13 | 14 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Lambton Shores Predators Red | 6 | 3 | 2 | 1 | 25 | 20 | 4 | 2 | 1 | 1 | 17 | 14 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| North Middlesex Jr. Stars White | 6 | 2 | 3 | 1 | 11 | 15 | 3 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| South Huron Sabres | 6 | 5 | 0 | 1 | 37 | 13 | 4 | 3 | 0 | 1 | 28 | 7 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| St. Thomas Jr Stars Green | 6 | 4 | 0 | 2 | 43 | 9 | 3 | 1 | 0 | 2 | 10 | 6 | 3 | 3 | 0 | 0 | 33 | 3 |
|---|
| St. Thomas Jr Stars White | 6 | 2 | 2 | 2 | 26 | 16 | 3 | 1 | 1 | 1 | 18 | 8 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 133 | 62 | 31 | 40 | 505 | 359 | 133 | 62 | 31 | 40 | 505 | 359 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 18 | 3 | 6 | 9 | 44 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 6 | 9 | 44 | 54 |
|---|
| Tri-Township | 12 | 5 | 4 | 3 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 33 | 23 |
|---|
| Lambeth | 9 | 4 | 1 | 4 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 27 | 15 |
|---|
| Belmont | 8 | 2 | 1 | 5 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 16 | 12 |
|---|
| Gemini (Blue) | 8 | 3 | 2 | 3 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 35 | 21 |
|---|
| FlightExec Centre (APC) | 7 | 4 | 1 | 2 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 31 | 22 |
|---|
| North Middlesex | 6 | 2 | 3 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 17 |
|---|
| Forest (Amtelecom) | 5 | 2 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 10 |
|---|
| Joe Thornton CC (Presstran) | 5 | 3 | 1 | 1 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 32 | 10 |
|---|
| South Huron | 5 | 5 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 12 |
|---|
| Stephen Township | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Thamesford | 4 | 1 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|