Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 128 | 54 | 26 | 48 | 461 | 308 | 64 | 29 | 12 | 23 | 252 | 164 | 64 | 25 | 14 | 25 | 209 | 144 |
|---|
| Tournament | 3 | 3 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Exhibition | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Overall | 133 | 58 | 26 | 49 | 480 | 322 | 67 | 31 | 12 | 24 | 260 | 170 | 66 | 27 | 14 | 25 | 220 | 152 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 White | 14 | 8 | 3 | 3 | 62 | 37 | 7 | 3 | 2 | 2 | 22 | 19 | 7 | 5 | 1 | 1 | 40 | 18 |
|---|
| U11 Black | 12 | 10 | 2 | 0 | 83 | 30 | 6 | 5 | 1 | 0 | 47 | 17 | 6 | 5 | 1 | 0 | 36 | 13 |
|---|
| U11 White | 12 | 9 | 3 | 0 | 82 | 40 | 6 | 6 | 0 | 0 | 53 | 16 | 6 | 3 | 3 | 0 | 29 | 24 |
|---|
| U13 Black | 12 | 7 | 5 | 0 | 44 | 45 | 6 | 3 | 3 | 0 | 19 | 27 | 6 | 4 | 2 | 0 | 25 | 18 |
|---|
| U13 White | 12 | 4 | 6 | 2 | 44 | 54 | 6 | 2 | 3 | 1 | 23 | 32 | 6 | 2 | 3 | 1 | 21 | 22 |
|---|
| U15 | 12 | 4 | 2 | 6 | 54 | 36 | 6 | 3 | 1 | 2 | 35 | 17 | 6 | 1 | 1 | 4 | 19 | 19 |
|---|
| U18 Black | 11 | 4 | 4 | 3 | 47 | 45 | 6 | 3 | 2 | 1 | 30 | 26 | 5 | 1 | 2 | 2 | 17 | 19 |
|---|
| U18 Red | 11 | 10 | 1 | 0 | 49 | 26 | 6 | 6 | 0 | 0 | 28 | 13 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| U9 Black | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Black | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 White | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U18 Select | 3 | 2 | 0 | 1 | 15 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Red | 6 | 1 | 3 | 2 | 9 | 15 | 5 | 1 | 2 | 2 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Aylmer Flames Black | 5 | 2 | 1 | 2 | 15 | 16 | 4 | 1 | 1 | 2 | 11 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| East Lambton Eagles White | 5 | 3 | 0 | 2 | 22 | 9 | 3 | 2 | 0 | 1 | 13 | 6 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| St. Thomas Jr Stars Green | 5 | 3 | 0 | 2 | 26 | 9 | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Belmont Rangers | 4 | 1 | 1 | 2 | 19 | 12 | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Lambeth Lancers LL1 | 4 | 2 | 0 | 2 | 18 | 4 | 2 | 1 | 0 | 1 | 12 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Lucan Irish Green | 4 | 1 | 3 | 0 | 18 | 19 | 2 | 1 | 1 | 0 | 13 | 7 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Lucan Irish White | 4 | 1 | 2 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 15 |
|---|
| Mt. Brydges Cougars Blue | 4 | 2 | 1 | 1 | 15 | 13 | 2 | 1 | 1 | 0 | 7 | 12 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| South Huron Sabres | 4 | 4 | 0 | 0 | 25 | 10 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| St. Thomas Jr Stars White | 4 | 1 | 1 | 2 | 12 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Strathroy Jr. Rockets LL2 | 4 | 1 | 1 | 2 | 17 | 21 | 2 | 1 | 1 | 0 | 9 | 13 | 2 | 0 | 0 | 2 | 8 | 8 |
|---|
| Aylmer Flames Red | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Ilderton Jets Blue | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Ilderton Jets White | 3 | 2 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Lambeth Lancers | 3 | 3 | 0 | 0 | 35 | 4 | 2 | 2 | 0 | 0 | 25 | 1 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Lambton Shores Predators Black | 3 | 1 | 1 | 1 | 7 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Point Edward Blackhawks | 3 | 1 | 1 | 1 | 16 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 15 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 65 | 29 | 12 | 24 | 255 | 167 | 65 | 29 | 12 | 24 | 255 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 8 | 1 | 4 | 3 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 19 | 29 |
|---|
| Belmont | 6 | 0 | 1 | 5 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 8 | 12 |
|---|
| Tri-Township | 5 | 1 | 1 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 8 | 6 |
|---|
| FlightExec Centre (APC) | 4 | 3 | 0 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 8 |
|---|
| Gemini (Blue) | 4 | 2 | 0 | 2 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 24 | 8 |
|---|
| Joe Thornton CC (Presstran) | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 10 |
|---|
| Lambeth | 4 | 2 | 0 | 2 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 6 |
|---|
| South Huron | 4 | 4 | 0 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 11 |
|---|
| North Middlesex | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Point Edward | 3 | 1 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 4 |
|---|
| Stephen Township | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Waterford Tricenturena | 3 | 3 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| East Elgin (EastLink) | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Forest (Amtelecom) | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Ilderton | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| St. Marys (Rock) | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| Watford | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|