Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 48 | 25 | 9 | 14 | 219 | 138 | 22 | 14 | 4 | 4 | 119 | 74 | 26 | 11 | 5 | 10 | 100 | 64 |
|---|
| Overall | 48 | 25 | 9 | 14 | 219 | 138 | 22 | 14 | 4 | 4 | 119 | 74 | 26 | 11 | 5 | 10 | 100 | 64 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 White | 7 | 6 | 1 | 0 | 50 | 24 | 4 | 4 | 0 | 0 | 28 | 14 | 3 | 2 | 1 | 0 | 22 | 10 |
|---|
| U11 Black | 6 | 5 | 1 | 0 | 44 | 19 | 3 | 2 | 1 | 0 | 22 | 12 | 3 | 3 | 0 | 0 | 22 | 7 |
|---|
| U15 | 6 | 2 | 0 | 4 | 30 | 18 | 2 | 1 | 0 | 1 | 16 | 6 | 4 | 1 | 0 | 3 | 14 | 12 |
|---|
| U18 White | 6 | 3 | 2 | 1 | 29 | 21 | 3 | 1 | 1 | 1 | 14 | 12 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| U18 Black | 5 | 2 | 2 | 1 | 22 | 17 | 2 | 2 | 0 | 0 | 15 | 3 | 3 | 0 | 2 | 1 | 7 | 14 |
|---|
| U18 Red | 5 | 5 | 0 | 0 | 23 | 9 | 3 | 3 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| U9 Black | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U13 Black | 3 | 1 | 2 | 0 | 12 | 18 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| U9 White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U13 White | 2 | 1 | 1 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Rangers | 3 | 0 | 1 | 2 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Lambeth Lancers LL1 | 3 | 2 | 0 | 1 | 18 | 4 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Mt. Brydges Cougars Blue | 3 | 2 | 0 | 1 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| Mt. Brydges Cougars Red | 3 | 1 | 1 | 1 | 7 | 10 | 3 | 1 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Jr Stars White | 3 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Dorchester Dragons LL2 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Lambeth Lancers LL3 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Lambton Shores Predators Black | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Mt. Brydges Cougars Gold | 2 | 1 | 1 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars | 2 | 1 | 1 | 0 | 11 | 14 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| South Huron Sabres | 2 | 2 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 22 | 14 | 4 | 4 | 119 | 74 | 22 | 14 | 4 | 4 | 119 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belmont | 4 | 0 | 1 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 12 |
|---|
| Lambeth | 3 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 6 |
|---|
| Tri-Township | 3 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 1 |
|---|
| FlightExec Centre (APC) | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Forest (Amtelecom) | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Gemini (Blue) | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| Joe Thornton CC (Presstran) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Lucan | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| South Huron | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 8 |
|---|
| Bostwick (B) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| East Elgin (EastLink) | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| North Middlesex | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Watford | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|