Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 25 | 8 | 12 | 214 | 131 | 21 | 14 | 3 | 4 | 118 | 71 | 24 | 11 | 5 | 8 | 96 | 60 |
|---|
| Overall | 45 | 25 | 8 | 12 | 214 | 131 | 21 | 14 | 3 | 4 | 118 | 71 | 24 | 11 | 5 | 8 | 96 | 60 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 White | 7 | 6 | 1 | 0 | 50 | 24 | 4 | 4 | 0 | 0 | 28 | 14 | 3 | 2 | 1 | 0 | 22 | 10 |
|---|
| U11 Black | 6 | 5 | 1 | 0 | 44 | 19 | 3 | 2 | 1 | 0 | 22 | 12 | 3 | 3 | 0 | 0 | 22 | 7 |
|---|
| U15 | 6 | 2 | 0 | 4 | 30 | 18 | 2 | 1 | 0 | 1 | 16 | 6 | 4 | 1 | 0 | 3 | 14 | 12 |
|---|
| U18 Red | 5 | 5 | 0 | 0 | 23 | 9 | 3 | 3 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| U18 White | 5 | 3 | 1 | 1 | 28 | 18 | 2 | 1 | 0 | 1 | 13 | 9 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| U18 Black | 4 | 2 | 2 | 0 | 18 | 13 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| U9 Black | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U13 Black | 3 | 1 | 2 | 0 | 12 | 18 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| U9 White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U13 White | 2 | 1 | 1 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers LL1 | 3 | 2 | 0 | 1 | 18 | 4 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Mt. Brydges Cougars Red | 3 | 1 | 1 | 1 | 7 | 10 | 3 | 1 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Jr Stars White | 3 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Dorchester Dragons LL2 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Lambeth Lancers LL3 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Lambton Shores Predators Black | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Mt. Brydges Cougars Blue | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Mt. Brydges Cougars Gold | 2 | 1 | 1 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars | 2 | 1 | 1 | 0 | 11 | 14 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| South Huron Sabres | 2 | 2 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 21 | 14 | 3 | 4 | 118 | 71 | 21 | 14 | 3 | 4 | 118 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belmont | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 8 |
|---|
| Lambeth | 3 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 6 |
|---|
| FlightExec Centre (APC) | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Forest (Amtelecom) | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Gemini (Blue) | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| Joe Thornton CC (Presstran) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Lucan | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| South Huron | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 8 |
|---|
| Tri-Township | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| Bostwick (B) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| East Elgin (EastLink) | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| North Middlesex | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Watford | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|