Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 41 | 22 | 35 | 373 | 250 | 47 | 23 | 8 | 16 | 206 | 123 | 51 | 18 | 14 | 19 | 167 | 127 |
|---|
| Tournament | 3 | 3 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Overall | 101 | 44 | 22 | 35 | 383 | 256 | 49 | 25 | 8 | 16 | 211 | 126 | 52 | 19 | 14 | 19 | 172 | 130 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 White | 11 | 8 | 3 | 0 | 79 | 38 | 6 | 6 | 0 | 0 | 53 | 16 | 5 | 2 | 3 | 0 | 26 | 22 |
|---|
| U18 White | 11 | 6 | 2 | 3 | 45 | 33 | 6 | 3 | 1 | 2 | 21 | 17 | 5 | 3 | 1 | 1 | 24 | 16 |
|---|
| U11 Black | 10 | 8 | 2 | 0 | 72 | 26 | 5 | 4 | 1 | 0 | 40 | 16 | 5 | 4 | 1 | 0 | 32 | 10 |
|---|
| U13 White | 10 | 3 | 5 | 2 | 36 | 50 | 5 | 2 | 2 | 1 | 22 | 30 | 5 | 1 | 3 | 1 | 14 | 20 |
|---|
| U18 Red | 10 | 9 | 1 | 0 | 45 | 23 | 5 | 5 | 0 | 0 | 24 | 10 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| U15 | 9 | 3 | 2 | 4 | 38 | 25 | 4 | 2 | 1 | 1 | 23 | 10 | 5 | 1 | 1 | 3 | 15 | 15 |
|---|
| U9 White | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U13 Black | 8 | 3 | 5 | 0 | 27 | 35 | 4 | 1 | 3 | 0 | 10 | 21 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
| U18 Black | 8 | 3 | 2 | 3 | 35 | 25 | 3 | 2 | 0 | 1 | 18 | 6 | 5 | 1 | 2 | 2 | 17 | 19 |
|---|
| U9 Black | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 White | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U18 Select | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Red | 5 | 1 | 2 | 2 | 8 | 13 | 4 | 1 | 1 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Belmont Rangers | 4 | 1 | 1 | 2 | 19 | 12 | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Mt. Brydges Cougars Blue | 4 | 2 | 1 | 1 | 15 | 13 | 2 | 1 | 1 | 0 | 7 | 12 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| St. Thomas Jr Stars Green | 4 | 2 | 0 | 2 | 19 | 7 | 3 | 1 | 0 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Aylmer Flames Black | 3 | 1 | 1 | 1 | 6 | 8 | 3 | 1 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aylmer Flames Red | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Lambeth Lancers | 3 | 3 | 0 | 0 | 35 | 4 | 2 | 2 | 0 | 0 | 25 | 1 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Lambeth Lancers LL1 | 3 | 2 | 0 | 1 | 18 | 4 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Lambton Shores Predators Black | 3 | 1 | 1 | 1 | 7 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Lucan Irish Green | 3 | 1 | 2 | 0 | 15 | 13 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Lucan Irish White | 3 | 1 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 15 |
|---|
| St. Thomas Jr Stars White | 3 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 47 | 23 | 8 | 16 | 206 | 123 | 47 | 23 | 8 | 16 | 206 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 7 | 1 | 4 | 2 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 29 |
|---|
| Tri-Township | 5 | 1 | 1 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 8 | 6 |
|---|
| Belmont | 4 | 0 | 1 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 12 |
|---|
| Lambeth | 4 | 2 | 0 | 2 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 6 |
|---|
| FlightExec Centre (APC) | 3 | 2 | 0 | 1 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 6 |
|---|
| Gemini (Blue) | 3 | 2 | 0 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 4 |
|---|
| North Middlesex | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Waterford Tricenturena | 3 | 3 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| East Elgin (EastLink) | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Forest (Amtelecom) | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Ilderton | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Joe Thornton CC (Presstran) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Point Edward | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| South Huron | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 8 |
|---|
| St. Marys (Rock) | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| Watford | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|