Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 216 | 102 | 71 | 43 | 870 | 639 | 109 | 48 | 41 | 20 | 454 | 355 | 107 | 54 | 30 | 23 | 416 | 284 |
---|
Playoff | 64 | 38 | 21 | 5 | 280 | 200 | 33 | 19 | 12 | 2 | 170 | 125 | 31 | 19 | 9 | 3 | 110 | 75 |
---|
Tournament | 10 | 3 | 3 | 4 | 20 | 24 | 4 | 2 | 2 | 0 | 9 | 12 | 6 | 1 | 1 | 4 | 11 | 12 |
---|
Overall | 291 | 143 | 96 | 52 | 1170 | 863 | 147 | 69 | 56 | 22 | 633 | 492 | 144 | 74 | 40 | 30 | 537 | 371 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Red | 31 | 10 | 15 | 6 | 97 | 124 | 13 | 5 | 8 | 0 | 58 | 68 | 18 | 5 | 7 | 6 | 39 | 56 |
---|
U15 Black | 30 | 16 | 10 | 4 | 151 | 86 | 15 | 9 | 6 | 0 | 83 | 50 | 15 | 7 | 4 | 4 | 68 | 36 |
---|
U11 White | 28 | 13 | 9 | 6 | 128 | 101 | 13 | 4 | 4 | 5 | 64 | 53 | 15 | 9 | 5 | 1 | 64 | 48 |
---|
U11 Red | 27 | 24 | 2 | 1 | 176 | 75 | 14 | 12 | 1 | 1 | 91 | 37 | 13 | 12 | 1 | 0 | 85 | 38 |
---|
U9 Black | 27 | 11 | 4 | 12 | 80 | 42 | 15 | 8 | 1 | 6 | 50 | 18 | 12 | 3 | 3 | 6 | 30 | 24 |
---|
U13 Black | 26 | 14 | 9 | 3 | 101 | 73 | 14 | 6 | 6 | 2 | 58 | 45 | 12 | 8 | 3 | 1 | 43 | 28 |
---|
U11 Black | 25 | 10 | 13 | 2 | 80 | 79 | 14 | 5 | 8 | 1 | 41 | 50 | 11 | 5 | 5 | 1 | 39 | 29 |
---|
U13 White | 25 | 11 | 11 | 3 | 62 | 56 | 12 | 6 | 5 | 1 | 30 | 30 | 13 | 5 | 6 | 2 | 32 | 26 |
---|
U18 White | 25 | 13 | 12 | 0 | 88 | 111 | 13 | 4 | 9 | 0 | 43 | 69 | 12 | 9 | 3 | 0 | 45 | 42 |
---|
U18 Black | 23 | 12 | 8 | 3 | 98 | 71 | 12 | 5 | 6 | 1 | 49 | 40 | 11 | 7 | 2 | 2 | 49 | 31 |
---|
U9 White | 23 | 9 | 2 | 12 | 109 | 45 | 11 | 5 | 1 | 5 | 66 | 32 | 12 | 4 | 1 | 7 | 43 | 13 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Point Edward Blackhawks | 15 | 6 | 8 | 1 | 52 | 61 | 6 | 3 | 3 | 0 | 24 | 23 | 9 | 3 | 5 | 1 | 28 | 38 |
---|
St. Thomas Jr Stars Green | 13 | 9 | 2 | 2 | 83 | 34 | 6 | 3 | 2 | 1 | 32 | 11 | 7 | 6 | 0 | 1 | 51 | 23 |
---|
St. Thomas Jr Stars White | 13 | 9 | 2 | 2 | 56 | 20 | 8 | 5 | 2 | 1 | 30 | 14 | 5 | 4 | 0 | 1 | 26 | 6 |
---|
Dorchester Dragons LL2 | 12 | 3 | 6 | 3 | 27 | 38 | 6 | 1 | 3 | 2 | 13 | 23 | 6 | 2 | 3 | 1 | 14 | 15 |
---|
Belmont Rangers | 11 | 8 | 1 | 2 | 58 | 21 | 6 | 5 | 0 | 1 | 37 | 11 | 5 | 3 | 1 | 1 | 21 | 10 |
---|
Dorchester Dragons LL1 | 11 | 5 | 3 | 3 | 36 | 39 | 4 | 1 | 2 | 1 | 17 | 20 | 7 | 4 | 1 | 2 | 19 | 19 |
---|
Lambton Shores Predators Red | 10 | 8 | 1 | 1 | 44 | 20 | 5 | 5 | 0 | 0 | 26 | 8 | 5 | 3 | 1 | 1 | 18 | 12 |
---|
North Middlesex Jr. Stars LL1 | 10 | 5 | 4 | 1 | 31 | 19 | 7 | 3 | 3 | 1 | 24 | 13 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Mt. Brydges Cougars Gold | 9 | 2 | 7 | 0 | 31 | 38 | 4 | 1 | 3 | 0 | 17 | 20 | 5 | 1 | 4 | 0 | 14 | 18 |
---|
Mt. Brydges Cougars Red | 9 | 6 | 2 | 1 | 41 | 20 | 5 | 3 | 2 | 0 | 28 | 16 | 4 | 3 | 0 | 1 | 13 | 4 |
---|
South Huron Sabres Red | 9 | 3 | 6 | 0 | 24 | 30 | 5 | 1 | 4 | 0 | 14 | 22 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
St. Marys Rock Blue | 9 | 4 | 4 | 1 | 21 | 24 | 4 | 1 | 2 | 1 | 7 | 12 | 5 | 3 | 2 | 0 | 14 | 12 |
---|
East Lambton Eagles | 8 | 6 | 0 | 2 | 32 | 14 | 2 | 2 | 0 | 0 | 11 | 3 | 6 | 4 | 0 | 2 | 21 | 11 |
---|
Lambeth Lancers LL1 | 7 | 3 | 4 | 0 | 31 | 28 | 3 | 0 | 3 | 0 | 6 | 14 | 4 | 3 | 1 | 0 | 25 | 14 |
---|
Mt. Brydges Cougars Blue | 7 | 4 | 2 | 1 | 27 | 22 | 4 | 2 | 2 | 0 | 17 | 16 | 3 | 2 | 0 | 1 | 10 | 6 |
---|
South Huron Sabres Black | 7 | 3 | 2 | 2 | 33 | 32 | 4 | 3 | 1 | 0 | 21 | 18 | 3 | 0 | 1 | 2 | 12 | 14 |
---|
Thamesford Attack Yellow | 7 | 3 | 2 | 2 | 26 | 18 | 2 | 0 | 2 | 0 | 6 | 10 | 5 | 3 | 0 | 2 | 20 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Stanley Arena | 139 | 64 | 53 | 22 | 611 | 475 | 139 | 64 | 53 | 22 | 611 | 475 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Centre (APC) | 12 | 6 | 4 | 2 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 33 | 34 |
---|
Tri-Township | 12 | 7 | 3 | 2 | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 45 | 24 |
---|
Thamesford | 11 | 5 | 1 | 5 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 34 | 21 |
---|
Lambeth | 9 | 5 | 3 | 1 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 42 | 25 |
---|
Lucan | 9 | 4 | 3 | 2 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 28 | 33 |
---|
Point Edward | 9 | 3 | 5 | 1 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 28 | 38 |
---|
Belmont | 7 | 4 | 2 | 1 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 15 |
---|
Joe Thornton CC (Presstran) | 7 | 6 | 0 | 1 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 41 | 20 |
---|
St. Marys (Rock) | 7 | 4 | 3 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 18 | 16 |
---|
Joe Thornton CC (STMHA) | 6 | 5 | 0 | 1 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 44 | 9 |
---|
South Huron | 6 | 2 | 2 | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 20 | 19 |
---|
Ilderton | 5 | 2 | 3 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 17 |
---|
Watford | 5 | 4 | 0 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 9 |
---|
East Elgin (EastLink) | 4 | 2 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 9 |
---|
Forest (Amtelecom) | 4 | 3 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 5 |
---|