Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 111 | 51 | 35 | 25 | 410 | 298 | 56 | 23 | 18 | 15 | 201 | 153 | 55 | 28 | 17 | 10 | 209 | 145 |
---|
Overall | 111 | 51 | 35 | 25 | 410 | 298 | 56 | 23 | 18 | 15 | 201 | 153 | 55 | 28 | 17 | 10 | 209 | 145 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 White | 12 | 4 | 5 | 3 | 45 | 43 | 6 | 1 | 2 | 3 | 18 | 19 | 6 | 3 | 3 | 0 | 27 | 24 |
---|
U11 Black | 11 | 6 | 5 | 0 | 34 | 28 | 6 | 4 | 2 | 0 | 21 | 15 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
U13 White | 11 | 5 | 5 | 1 | 37 | 24 | 5 | 2 | 3 | 0 | 15 | 13 | 6 | 3 | 2 | 1 | 22 | 11 |
---|
U11 Red | 10 | 10 | 0 | 0 | 81 | 17 | 5 | 5 | 0 | 0 | 42 | 6 | 5 | 5 | 0 | 0 | 39 | 11 |
---|
U13 Black | 10 | 6 | 3 | 1 | 47 | 23 | 5 | 3 | 1 | 1 | 26 | 11 | 5 | 3 | 2 | 0 | 21 | 12 |
---|
U15 Black | 10 | 8 | 1 | 1 | 65 | 17 | 5 | 4 | 1 | 0 | 26 | 8 | 5 | 4 | 0 | 1 | 39 | 9 |
---|
U18 Black | 10 | 6 | 3 | 1 | 44 | 32 | 5 | 2 | 2 | 1 | 16 | 14 | 5 | 4 | 1 | 0 | 28 | 18 |
---|
U18 Red | 10 | 4 | 6 | 0 | 37 | 54 | 5 | 2 | 3 | 0 | 24 | 31 | 5 | 2 | 3 | 0 | 13 | 23 |
---|
U18 White | 9 | 2 | 7 | 0 | 11 | 51 | 4 | 0 | 4 | 0 | 4 | 27 | 5 | 2 | 3 | 0 | 7 | 24 |
---|
U9 Black | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 White | 9 | 0 | 0 | 9 | 9 | 9 | 5 | 0 | 0 | 5 | 9 | 9 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL2 | 7 | 2 | 3 | 2 | 13 | 20 | 5 | 1 | 2 | 2 | 9 | 14 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Mt. Brydges Cougars Gold | 6 | 2 | 4 | 0 | 22 | 22 | 2 | 1 | 1 | 0 | 12 | 9 | 4 | 1 | 3 | 0 | 10 | 13 |
---|
St. Thomas Jr Stars White | 6 | 4 | 0 | 2 | 17 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 1 | 14 | 3 |
---|
Mt. Brydges Cougars Red | 5 | 2 | 2 | 1 | 14 | 11 | 3 | 1 | 2 | 0 | 9 | 9 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Point Edward Blackhawks | 4 | 1 | 3 | 0 | 8 | 23 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 1 | 1 | 0 | 6 | 12 |
---|
St. Marys Rock Blue | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
St. Thomas Jr Stars Green | 4 | 3 | 1 | 0 | 25 | 16 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 17 | 10 |
---|
Aylmer Flames Red | 3 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belmont Rangers | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Dorchester Dragons LL1 | 3 | 2 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Ilderton Jets | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 5 |
---|
Lambeth Lancers | 3 | 2 | 0 | 1 | 17 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 1 | 7 | 0 |
---|
Lambeth Lancers LL1 | 3 | 2 | 1 | 0 | 22 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 20 | 8 |
---|
Lambeth Lancers LL2 | 3 | 0 | 3 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Lambton Shores Predators Red | 3 | 3 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Irish | 3 | 3 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
South Huron Sabres | 3 | 3 | 0 | 0 | 24 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 18 | 1 |
---|
St. Marys Rock Red | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
---|
Thamesford Attack Yellow | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Stanley Arena | 56 | 23 | 18 | 15 | 201 | 153 | 56 | 23 | 18 | 15 | 201 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 7 | 4 | 2 | 1 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 14 |
---|
Lambeth | 6 | 3 | 2 | 1 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 31 | 18 |
---|
FlightExec Centre (APC) | 4 | 2 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 13 |
---|
Joe Thornton CC (Presstran) | 4 | 4 | 0 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 13 |
---|
Lucan | 4 | 1 | 3 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 24 |
---|
Thamesford | 4 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 1 |
---|
St. Marys (Rock) | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
---|
Belmont | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
East Elgin (EastLink) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Gemini (Blue) | 2 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 1 |
---|
Joe Thornton CC (STMHA) | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
Komoka CW&RC (2 - Coors) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Point Edward | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
---|
St. Marys (Blue) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Stephen Township | 2 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 1 |
---|