Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 179 | 82 | 59 | 38 | 675 | 529 | 93 | 39 | 35 | 19 | 369 | 305 | 86 | 43 | 24 | 19 | 306 | 224 |
---|
Tournament | 6 | 1 | 2 | 3 | 14 | 20 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 0 | 1 | 3 | 8 | 11 |
---|
Overall | 185 | 83 | 61 | 41 | 689 | 549 | 95 | 40 | 36 | 19 | 375 | 314 | 90 | 43 | 25 | 22 | 314 | 235 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Red | 22 | 6 | 12 | 4 | 64 | 100 | 9 | 3 | 6 | 0 | 35 | 51 | 13 | 3 | 6 | 4 | 29 | 49 |
---|
U15 Black | 19 | 12 | 4 | 3 | 105 | 49 | 9 | 6 | 3 | 0 | 51 | 26 | 10 | 6 | 1 | 3 | 54 | 23 |
---|
U18 Black | 18 | 8 | 8 | 2 | 68 | 64 | 9 | 2 | 6 | 1 | 26 | 36 | 9 | 6 | 2 | 1 | 42 | 28 |
---|
U11 Red | 17 | 16 | 0 | 1 | 120 | 34 | 9 | 8 | 0 | 1 | 64 | 15 | 8 | 8 | 0 | 0 | 56 | 19 |
---|
U11 White | 17 | 6 | 6 | 5 | 66 | 63 | 10 | 2 | 3 | 5 | 35 | 38 | 7 | 4 | 3 | 0 | 31 | 25 |
---|
U13 White | 17 | 9 | 6 | 2 | 51 | 38 | 8 | 5 | 3 | 0 | 23 | 19 | 9 | 4 | 3 | 2 | 28 | 19 |
---|
U9 Black | 17 | 3 | 3 | 11 | 34 | 23 | 10 | 3 | 1 | 6 | 27 | 11 | 7 | 0 | 2 | 5 | 7 | 12 |
---|
U13 Black | 15 | 8 | 5 | 2 | 61 | 41 | 8 | 4 | 3 | 1 | 36 | 27 | 7 | 4 | 2 | 1 | 25 | 14 |
---|
U18 White | 15 | 7 | 8 | 0 | 43 | 68 | 6 | 1 | 5 | 0 | 14 | 35 | 9 | 6 | 3 | 0 | 29 | 33 |
---|
U11 Black | 14 | 6 | 8 | 0 | 41 | 44 | 9 | 4 | 5 | 0 | 28 | 31 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
U9 White | 14 | 2 | 1 | 11 | 36 | 25 | 8 | 2 | 1 | 5 | 36 | 25 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Brydges Cougars Gold | 9 | 2 | 7 | 0 | 31 | 38 | 4 | 1 | 3 | 0 | 17 | 20 | 5 | 1 | 4 | 0 | 14 | 18 |
---|
Dorchester Dragons LL2 | 8 | 2 | 3 | 3 | 15 | 22 | 5 | 1 | 2 | 2 | 9 | 14 | 3 | 1 | 1 | 1 | 6 | 8 |
---|
St. Thomas Jr Stars Green | 8 | 5 | 1 | 2 | 39 | 23 | 4 | 2 | 1 | 1 | 11 | 6 | 4 | 3 | 0 | 1 | 28 | 17 |
---|
St. Thomas Jr Stars White | 8 | 6 | 0 | 2 | 25 | 4 | 4 | 3 | 0 | 1 | 11 | 1 | 4 | 3 | 0 | 1 | 14 | 3 |
---|
Dorchester Dragons LL1 | 7 | 3 | 1 | 3 | 22 | 21 | 2 | 1 | 0 | 1 | 10 | 7 | 5 | 2 | 1 | 2 | 12 | 14 |
---|
Mt. Brydges Cougars Red | 7 | 4 | 2 | 1 | 30 | 15 | 4 | 2 | 2 | 0 | 23 | 13 | 3 | 2 | 0 | 1 | 7 | 2 |
---|
Point Edward Blackhawks | 6 | 2 | 4 | 0 | 21 | 29 | 3 | 1 | 2 | 0 | 14 | 13 | 3 | 1 | 2 | 0 | 7 | 16 |
---|
Strathroy Jr. Rockets LL1 | 6 | 2 | 4 | 0 | 28 | 33 | 5 | 2 | 3 | 0 | 25 | 26 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Aylmer Flames Black | 5 | 1 | 3 | 1 | 6 | 24 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 3 | 1 | 2 | 21 |
---|
Aylmer Flames Red | 5 | 0 | 1 | 4 | 6 | 9 | 4 | 0 | 1 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Belmont Rangers | 5 | 2 | 1 | 2 | 17 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 14 | 9 |
---|
Lambeth Lancers | 5 | 3 | 1 | 1 | 25 | 8 | 2 | 1 | 1 | 0 | 15 | 7 | 3 | 2 | 0 | 1 | 10 | 1 |
---|
Lambton Shores Predators Red | 5 | 5 | 0 | 0 | 23 | 4 | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
St. Marys Rock Blue | 5 | 2 | 2 | 1 | 9 | 10 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
Thamesford Attack Yellow | 5 | 2 | 1 | 2 | 16 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 2 | 0 | 2 | 13 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Stanley Arena | 93 | 39 | 35 | 19 | 369 | 305 | 93 | 39 | 35 | 19 | 369 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 9 | 5 | 3 | 1 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 27 | 19 |
---|
Lambeth | 8 | 5 | 2 | 1 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 40 | 21 |
---|
Thamesford | 8 | 2 | 1 | 5 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 16 | 13 |
---|
FlightExec Centre (APC) | 7 | 3 | 2 | 2 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 18 | 22 |
---|
Belmont | 5 | 3 | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 10 |
---|
Joe Thornton CC (Presstran) | 5 | 4 | 0 | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 29 | 16 |
---|
St. Marys (Rock) | 5 | 3 | 2 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 10 |
---|
Lucan | 4 | 1 | 3 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 24 |
---|
East Elgin (EastLink) | 3 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
East Elgin (Kinsmen) | 3 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 17 |
---|
Joe Thornton CC (STMHA) | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 4 |
---|
Komoka CW&RC (2 - Coors) | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Point Edward | 3 | 1 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 16 |
---|
Watford | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 2 |
---|