Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 213 | 88 | 48 | 77 | 727 | 522 | 108 | 50 | 23 | 35 | 400 | 282 | 105 | 38 | 25 | 42 | 327 | 240 |
|---|
| Tournament | 17 | 11 | 3 | 3 | 39 | 29 | 8 | 6 | 1 | 1 | 20 | 10 | 9 | 5 | 2 | 2 | 19 | 19 |
|---|
| Playoff | 5 | 4 | 1 | 0 | 25 | 13 | 4 | 3 | 1 | 0 | 22 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 12 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Overall | 238 | 104 | 52 | 82 | 803 | 575 | 121 | 59 | 25 | 37 | 445 | 307 | 117 | 45 | 27 | 45 | 358 | 268 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 White | 27 | 17 | 5 | 5 | 116 | 71 | 13 | 8 | 2 | 3 | 51 | 33 | 14 | 9 | 3 | 2 | 65 | 38 |
|---|
| U18 Red | 23 | 16 | 6 | 1 | 69 | 49 | 12 | 8 | 4 | 0 | 36 | 27 | 11 | 8 | 2 | 1 | 33 | 22 |
|---|
| U11 Black | 22 | 16 | 5 | 1 | 130 | 63 | 12 | 9 | 3 | 0 | 75 | 37 | 10 | 7 | 2 | 1 | 55 | 26 |
|---|
| U11 White | 20 | 14 | 5 | 1 | 110 | 63 | 10 | 9 | 1 | 0 | 71 | 30 | 10 | 5 | 4 | 1 | 39 | 33 |
|---|
| U13 Black | 20 | 10 | 9 | 1 | 70 | 82 | 10 | 6 | 4 | 0 | 37 | 45 | 10 | 4 | 5 | 1 | 33 | 37 |
|---|
| U15 | 20 | 6 | 5 | 9 | 84 | 63 | 10 | 5 | 3 | 2 | 54 | 31 | 10 | 1 | 2 | 7 | 30 | 32 |
|---|
| U13 White | 19 | 7 | 10 | 2 | 70 | 84 | 10 | 4 | 5 | 1 | 40 | 49 | 9 | 3 | 5 | 1 | 30 | 35 |
|---|
| U18 Black | 18 | 9 | 4 | 5 | 70 | 56 | 10 | 6 | 2 | 2 | 45 | 33 | 8 | 3 | 2 | 3 | 25 | 23 |
|---|
| U9 Black | 16 | 4 | 0 | 12 | 42 | 10 | 8 | 2 | 0 | 6 | 20 | 8 | 8 | 2 | 0 | 6 | 22 | 2 |
|---|
| U9 White | 16 | 1 | 2 | 13 | 12 | 10 | 8 | 0 | 1 | 7 | 3 | 4 | 8 | 1 | 1 | 6 | 9 | 6 |
|---|
| U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 White | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U18 Select | 9 | 4 | 1 | 4 | 30 | 24 | 4 | 2 | 0 | 2 | 13 | 10 | 5 | 2 | 1 | 2 | 17 | 14 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Irish White | 11 | 4 | 3 | 4 | 32 | 29 | 6 | 3 | 1 | 2 | 20 | 14 | 5 | 1 | 2 | 2 | 12 | 15 |
|---|
| Mt. Brydges Cougars Red | 11 | 3 | 6 | 2 | 25 | 32 | 9 | 2 | 5 | 2 | 22 | 29 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Mt. Brydges Cougars Gold | 8 | 4 | 4 | 0 | 40 | 38 | 5 | 4 | 1 | 0 | 30 | 22 | 3 | 0 | 3 | 0 | 10 | 16 |
|---|
| Belmont Rangers | 7 | 4 | 1 | 2 | 35 | 16 | 4 | 3 | 1 | 0 | 22 | 9 | 3 | 1 | 0 | 2 | 13 | 7 |
|---|
| Lambeth Lancers LL2 | 7 | 3 | 2 | 2 | 15 | 14 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Lucan Irish Green | 7 | 2 | 5 | 0 | 31 | 30 | 3 | 1 | 2 | 0 | 14 | 11 | 4 | 1 | 3 | 0 | 17 | 19 |
|---|
| Strathroy Jr. Rockets LL2 | 7 | 2 | 2 | 3 | 27 | 34 | 3 | 2 | 1 | 0 | 15 | 18 | 4 | 0 | 1 | 3 | 12 | 16 |
|---|
| Aylmer Flames Black | 6 | 2 | 1 | 3 | 18 | 19 | 4 | 1 | 1 | 2 | 11 | 13 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Dorchester Dragons | 6 | 2 | 1 | 3 | 21 | 22 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 2 | 1 | 2 | 18 | 19 |
|---|
| Dorchester Dragons LL2 | 6 | 5 | 1 | 0 | 31 | 17 | 5 | 4 | 1 | 0 | 24 | 16 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| East Lambton Eagles White | 6 | 3 | 1 | 2 | 22 | 11 | 3 | 2 | 0 | 1 | 13 | 6 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| Mt. Brydges Cougars Blue | 6 | 4 | 1 | 1 | 23 | 19 | 4 | 3 | 1 | 0 | 15 | 18 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| St. Thomas Jr Stars White | 6 | 2 | 2 | 2 | 26 | 16 | 3 | 1 | 1 | 1 | 18 | 8 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Ilderton Jets Blue | 5 | 2 | 2 | 1 | 13 | 12 | 3 | 2 | 0 | 1 | 12 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Lambton Shores Predators Black | 5 | 2 | 1 | 2 | 13 | 14 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 1 | 1 | 2 | 6 | 11 |
|---|
| St. Thomas Jr Stars Green | 5 | 3 | 0 | 2 | 26 | 9 | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Strathroy Jr. Rockets LL1 | 5 | 4 | 0 | 1 | 23 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 2 | 0 | 1 | 13 | 7 |
|---|
| Thamesford Attack Yellow | 5 | 2 | 2 | 1 | 15 | 12 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 113 | 53 | 24 | 36 | 425 | 297 | 113 | 53 | 24 | 36 | 425 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 16 | 2 | 5 | 9 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 5 | 9 | 38 | 43 |
|---|
| Tri-Township | 10 | 4 | 3 | 3 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 28 | 19 |
|---|
| Lambeth | 9 | 4 | 1 | 4 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 27 | 15 |
|---|
| Belmont | 7 | 1 | 1 | 5 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 14 | 12 |
|---|
| Gemini (Blue) | 7 | 3 | 1 | 3 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 32 | 17 |
|---|
| FlightExec Centre (APC) | 6 | 4 | 0 | 2 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 28 | 15 |
|---|
| South Huron | 5 | 5 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 12 |
|---|
| Stephen Township | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Forest (Amtelecom) | 4 | 1 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 10 |
|---|
| Joe Thornton CC (Presstran) | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 10 |
|---|
| North Middlesex | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Thamesford | 4 | 1 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| East Elgin (EastLink) | 3 | 1 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 11 |
|---|
| Ilderton | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Point Edward | 3 | 1 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 4 |
|---|
| Waterford Tricenturena | 3 | 3 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Watford | 3 | 1 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|