Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 23 | 12 | 5 | 6 | 118 | 75 | 10 | 6 | 2 | 2 | 60 | 41 | 13 | 6 | 3 | 4 | 58 | 34 |
---|
Overall | 23 | 12 | 5 | 6 | 118 | 75 | 10 | 6 | 2 | 2 | 60 | 41 | 13 | 6 | 3 | 4 | 58 | 34 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 White | 4 | 3 | 1 | 0 | 29 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 22 | 10 |
---|
U11 Black | 3 | 2 | 1 | 0 | 20 | 12 | 2 | 1 | 1 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
U15 | 3 | 1 | 0 | 2 | 18 | 8 | 2 | 1 | 0 | 1 | 16 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
U18 Red | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
U13 Black | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
U13 White | 2 | 1 | 1 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
U18 White | 2 | 1 | 0 | 1 | 15 | 11 | 1 | 0 | 0 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
U9 Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U18 Black | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
U9 White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Thomas Jr Stars White | 3 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Lambeth Lancers | 2 | 2 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Lambton Shores Predators Black | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
---|
Mt. Brydges Cougars Blue | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Mt. Brydges Cougars Gold | 2 | 1 | 1 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aylmer Flames Black | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aylmer Flames White | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belmont Rangers LL1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Lambeth Lancers LL1 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Lucan Irish | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Mt. Brydges Cougars Red | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mt. Brydges Cougars White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
North Middlesex Jr. Stars | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
South Huron Sabres | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Huron Sabres Black | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
St. Thomas Jr Stars Green | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Jr. Rockets | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Stanley Arena | 10 | 6 | 2 | 2 | 60 | 41 | 10 | 6 | 2 | 2 | 60 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest (Amtelecom) | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
---|
Joe Thornton CC (Presstran) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Lambeth | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 6 |
---|
Tri-Township | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
---|
Belmont | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Gemini (Blue) | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
---|
Lucan | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
North Middlesex | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
South Huron | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|