Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 146 | 63 | 30 | 53 | 519 | 356 | 76 | 36 | 14 | 26 | 299 | 200 | 70 | 27 | 16 | 27 | 220 | 156 |
|---|
| Tournament | 4 | 4 | 0 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Exhibition | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Overall | 152 | 68 | 30 | 54 | 541 | 371 | 80 | 39 | 14 | 27 | 310 | 207 | 72 | 29 | 16 | 27 | 231 | 164 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 White | 17 | 9 | 4 | 4 | 71 | 46 | 8 | 3 | 2 | 3 | 25 | 22 | 9 | 6 | 2 | 1 | 46 | 24 |
|---|
| U18 Black | 14 | 7 | 4 | 3 | 61 | 50 | 8 | 5 | 2 | 1 | 41 | 30 | 6 | 2 | 2 | 2 | 20 | 20 |
|---|
| U11 Black | 13 | 10 | 3 | 0 | 85 | 35 | 6 | 5 | 1 | 0 | 47 | 17 | 7 | 5 | 2 | 0 | 38 | 18 |
|---|
| U11 White | 13 | 10 | 3 | 0 | 87 | 42 | 7 | 7 | 0 | 0 | 58 | 18 | 6 | 3 | 3 | 0 | 29 | 24 |
|---|
| U13 Black | 13 | 8 | 5 | 0 | 50 | 50 | 7 | 4 | 3 | 0 | 25 | 32 | 6 | 4 | 2 | 0 | 25 | 18 |
|---|
| U13 White | 13 | 4 | 7 | 2 | 49 | 62 | 7 | 2 | 4 | 1 | 28 | 40 | 6 | 2 | 3 | 1 | 21 | 22 |
|---|
| U15 | 13 | 4 | 3 | 6 | 58 | 41 | 7 | 3 | 2 | 2 | 39 | 22 | 6 | 1 | 1 | 4 | 19 | 19 |
|---|
| U18 Red | 13 | 12 | 1 | 0 | 54 | 27 | 8 | 8 | 0 | 0 | 33 | 14 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| U9 Black | 12 | 1 | 0 | 11 | 6 | 5 | 6 | 1 | 0 | 5 | 6 | 5 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 White | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Black | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 White | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U18 Select | 4 | 3 | 0 | 1 | 20 | 13 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Red | 7 | 1 | 4 | 2 | 13 | 20 | 6 | 1 | 3 | 2 | 12 | 17 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Aylmer Flames Black | 5 | 2 | 1 | 2 | 15 | 16 | 4 | 1 | 1 | 2 | 11 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Belmont Rangers | 5 | 2 | 1 | 2 | 21 | 12 | 3 | 2 | 1 | 0 | 14 | 5 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| East Lambton Eagles White | 5 | 3 | 0 | 2 | 22 | 9 | 3 | 2 | 0 | 1 | 13 | 6 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| Lucan Irish Green | 5 | 1 | 4 | 0 | 20 | 24 | 2 | 1 | 1 | 0 | 13 | 7 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| Lucan Irish White | 5 | 1 | 2 | 2 | 12 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 15 |
|---|
| Mt. Brydges Cougars Blue | 5 | 3 | 1 | 1 | 21 | 18 | 3 | 2 | 1 | 0 | 13 | 17 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| St. Thomas Jr Stars Green | 5 | 3 | 0 | 2 | 26 | 9 | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Strathroy Jr. Rockets LL2 | 5 | 2 | 1 | 2 | 23 | 26 | 3 | 2 | 1 | 0 | 15 | 18 | 2 | 0 | 0 | 2 | 8 | 8 |
|---|
| Dorchester Dragons LL2 | 4 | 4 | 0 | 0 | 23 | 8 | 3 | 3 | 0 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Lambeth Lancers LL1 | 4 | 2 | 0 | 2 | 18 | 4 | 2 | 1 | 0 | 1 | 12 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| South Huron Sabres | 4 | 4 | 0 | 0 | 25 | 10 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| St. Thomas Jr Stars White | 4 | 1 | 1 | 2 | 12 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 77 | 36 | 14 | 27 | 302 | 203 | 77 | 36 | 14 | 27 | 302 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 9 | 1 | 5 | 3 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 21 | 34 |
|---|
| Belmont | 6 | 0 | 1 | 5 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 8 | 12 |
|---|
| Lambeth | 6 | 2 | 0 | 4 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 16 | 6 |
|---|
| Tri-Township | 6 | 1 | 2 | 3 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 10 | 11 |
|---|
| South Huron | 5 | 5 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 12 |
|---|
| FlightExec Centre (APC) | 4 | 3 | 0 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 8 |
|---|
| Gemini (Blue) | 4 | 2 | 0 | 2 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 24 | 8 |
|---|
| Joe Thornton CC (Presstran) | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 10 |
|---|
| North Middlesex | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Point Edward | 3 | 1 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 4 |
|---|
| Stephen Township | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Waterford Tricenturena | 3 | 3 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| East Elgin (EastLink) | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Forest (Amtelecom) | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Ilderton | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| St. Marys (Rock) | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| Watford | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|