Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 209 | 87 | 47 | 75 | 716 | 521 | 105 | 49 | 23 | 33 | 389 | 282 | 104 | 38 | 24 | 42 | 327 | 239 |
|---|
| Tournament | 13 | 10 | 2 | 1 | 32 | 21 | 6 | 5 | 1 | 0 | 15 | 7 | 7 | 5 | 1 | 1 | 17 | 14 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 12 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Overall | 225 | 98 | 49 | 78 | 760 | 553 | 112 | 54 | 24 | 34 | 407 | 292 | 113 | 44 | 25 | 44 | 353 | 261 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 White | 25 | 15 | 5 | 5 | 105 | 66 | 12 | 7 | 2 | 3 | 43 | 29 | 13 | 8 | 3 | 2 | 62 | 37 |
|---|
| U18 Red | 23 | 16 | 6 | 1 | 69 | 49 | 12 | 8 | 4 | 0 | 36 | 27 | 11 | 8 | 2 | 1 | 33 | 22 |
|---|
| U11 Black | 20 | 14 | 5 | 1 | 119 | 59 | 10 | 7 | 3 | 0 | 64 | 33 | 10 | 7 | 2 | 1 | 55 | 26 |
|---|
| U11 White | 20 | 14 | 5 | 1 | 110 | 63 | 10 | 9 | 1 | 0 | 71 | 30 | 10 | 5 | 4 | 1 | 39 | 33 |
|---|
| U15 | 20 | 6 | 5 | 9 | 84 | 63 | 10 | 5 | 3 | 2 | 54 | 31 | 10 | 1 | 2 | 7 | 30 | 32 |
|---|
| U13 Black | 19 | 10 | 8 | 1 | 67 | 78 | 9 | 6 | 3 | 0 | 34 | 41 | 10 | 4 | 5 | 1 | 33 | 37 |
|---|
| U13 White | 19 | 7 | 10 | 2 | 70 | 84 | 10 | 4 | 5 | 1 | 40 | 49 | 9 | 3 | 5 | 1 | 30 | 35 |
|---|
| U18 Black | 18 | 9 | 4 | 5 | 70 | 56 | 10 | 6 | 2 | 2 | 45 | 33 | 8 | 3 | 2 | 3 | 25 | 23 |
|---|
| U9 Black | 15 | 3 | 0 | 12 | 31 | 10 | 7 | 1 | 0 | 6 | 9 | 8 | 8 | 2 | 0 | 6 | 22 | 2 |
|---|
| U9 White | 15 | 1 | 1 | 13 | 12 | 9 | 8 | 0 | 1 | 7 | 3 | 4 | 7 | 1 | 0 | 6 | 9 | 5 |
|---|
| U7 White | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U18 Select | 5 | 3 | 0 | 2 | 23 | 16 | 2 | 1 | 0 | 1 | 8 | 7 | 3 | 2 | 0 | 1 | 15 | 9 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Irish White | 11 | 4 | 3 | 4 | 32 | 29 | 6 | 3 | 1 | 2 | 20 | 14 | 5 | 1 | 2 | 2 | 12 | 15 |
|---|
| Mt. Brydges Cougars Red | 11 | 3 | 6 | 2 | 25 | 32 | 9 | 2 | 5 | 2 | 22 | 29 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Lucan Irish Green | 7 | 2 | 5 | 0 | 31 | 30 | 3 | 1 | 2 | 0 | 14 | 11 | 4 | 1 | 3 | 0 | 17 | 19 |
|---|
| Mt. Brydges Cougars Gold | 7 | 3 | 4 | 0 | 34 | 37 | 4 | 3 | 1 | 0 | 24 | 21 | 3 | 0 | 3 | 0 | 10 | 16 |
|---|
| Strathroy Jr. Rockets LL2 | 7 | 2 | 2 | 3 | 27 | 34 | 3 | 2 | 1 | 0 | 15 | 18 | 4 | 0 | 1 | 3 | 12 | 16 |
|---|
| Aylmer Flames Black | 6 | 2 | 1 | 3 | 18 | 19 | 4 | 1 | 1 | 2 | 11 | 13 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Belmont Rangers | 6 | 3 | 1 | 2 | 27 | 12 | 3 | 2 | 1 | 0 | 14 | 5 | 3 | 1 | 0 | 2 | 13 | 7 |
|---|
| East Lambton Eagles White | 6 | 3 | 1 | 2 | 22 | 11 | 3 | 2 | 0 | 1 | 13 | 6 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| Lambeth Lancers LL2 | 6 | 2 | 2 | 2 | 12 | 13 | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Mt. Brydges Cougars Blue | 6 | 4 | 1 | 1 | 23 | 19 | 4 | 3 | 1 | 0 | 15 | 18 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| Dorchester Dragons | 5 | 2 | 0 | 3 | 20 | 18 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 2 | 17 | 15 |
|---|
| Dorchester Dragons LL2 | 5 | 4 | 1 | 0 | 26 | 14 | 4 | 3 | 1 | 0 | 19 | 13 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Ilderton Jets Blue | 5 | 2 | 2 | 1 | 13 | 12 | 3 | 2 | 0 | 1 | 12 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Lambton Shores Predators Black | 5 | 2 | 1 | 2 | 13 | 14 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 1 | 1 | 2 | 6 | 11 |
|---|
| St. Thomas Jr Stars Green | 5 | 3 | 0 | 2 | 26 | 9 | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Strathroy Jr. Rockets LL1 | 5 | 4 | 0 | 1 | 23 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 2 | 0 | 1 | 13 | 7 |
|---|
| Thamesford Attack Yellow | 5 | 2 | 2 | 1 | 15 | 12 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 106 | 49 | 23 | 34 | 392 | 285 | 106 | 49 | 23 | 34 | 392 | 285 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 16 | 2 | 5 | 9 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 5 | 9 | 38 | 43 |
|---|
| Tri-Township | 10 | 4 | 3 | 3 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 28 | 19 |
|---|
| Lambeth | 8 | 3 | 1 | 4 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 24 | 14 |
|---|
| Belmont | 7 | 1 | 1 | 5 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 14 | 12 |
|---|
| Gemini (Blue) | 7 | 3 | 1 | 3 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 32 | 17 |
|---|
| FlightExec Centre (APC) | 6 | 4 | 0 | 2 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 28 | 15 |
|---|
| South Huron | 5 | 5 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 12 |
|---|
| Stephen Township | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Forest (Amtelecom) | 4 | 1 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 10 |
|---|
| Joe Thornton CC (Presstran) | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 10 |
|---|
| North Middlesex | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Thamesford | 4 | 1 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| East Elgin (EastLink) | 3 | 1 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 11 |
|---|
| Ilderton | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Point Edward | 3 | 1 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 4 |
|---|
| Waterford Tricenturena | 3 | 3 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Watford | 3 | 1 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|