Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 59 | 29 | 17 | 13 | 240 | 166 | 20 | 8 | 7 | 5 | 77 | 67 | 39 | 21 | 10 | 8 | 163 | 99 |
---|
Overall | 59 | 29 | 17 | 13 | 240 | 166 | 20 | 8 | 7 | 5 | 77 | 67 | 39 | 21 | 10 | 8 | 163 | 99 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 White | 7 | 2 | 5 | 0 | 10 | 37 | 3 | 0 | 3 | 0 | 3 | 21 | 4 | 2 | 2 | 0 | 7 | 16 |
---|
U11 Black | 6 | 3 | 3 | 0 | 19 | 18 | 3 | 2 | 1 | 0 | 10 | 10 | 3 | 1 | 2 | 0 | 9 | 8 |
---|
U13 Black | 6 | 3 | 2 | 1 | 26 | 15 | 2 | 1 | 0 | 1 | 9 | 4 | 4 | 2 | 2 | 0 | 17 | 11 |
---|
U15 Black | 6 | 5 | 0 | 1 | 50 | 11 | 1 | 1 | 0 | 0 | 11 | 2 | 5 | 4 | 0 | 1 | 39 | 9 |
---|
U18 Black | 6 | 4 | 2 | 0 | 31 | 23 | 1 | 0 | 1 | 0 | 3 | 5 | 5 | 4 | 1 | 0 | 28 | 18 |
---|
U11 Red | 5 | 5 | 0 | 0 | 50 | 10 | 2 | 2 | 0 | 0 | 22 | 2 | 3 | 3 | 0 | 0 | 28 | 8 |
---|
U11 White | 5 | 1 | 3 | 1 | 12 | 25 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 1 | 2 | 0 | 8 | 19 |
---|
U13 White | 5 | 3 | 1 | 1 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 8 |
---|
U9 Black | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U18 Red | 4 | 3 | 1 | 0 | 21 | 19 | 3 | 2 | 1 | 0 | 15 | 17 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
U9 White | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Brydges Cougars Gold | 5 | 2 | 3 | 0 | 20 | 17 | 2 | 1 | 1 | 0 | 12 | 9 | 3 | 1 | 2 | 0 | 8 | 8 |
---|
Dorchester Dragons LL2 | 4 | 0 | 3 | 1 | 3 | 17 | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Dorchester Dragons LL1 | 3 | 2 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Ilderton Jets | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 5 |
---|
St. Marys Rock Red | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
---|
St. Thomas Jr Stars Green | 3 | 3 | 0 | 0 | 21 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 17 | 10 |
---|
St. Thomas Jr Stars White | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
Aylmer Flames | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Aylmer Flames Red | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth Lancers LL1 | 2 | 2 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 8 |
---|
Mt. Brydges Cougars Blue | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Mt. Brydges Cougars Red | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
South Huron Sabres | 2 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 1 |
---|
St. Marys Rock Blue | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Strathroy Jr. Rockets LL2 | 2 | 1 | 1 | 0 | 21 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 18 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Stanley Arena | 20 | 8 | 7 | 5 | 77 | 67 | 20 | 8 | 7 | 5 | 77 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 6 | 3 | 2 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 14 |
---|
Joe Thornton CC (Presstran) | 4 | 4 | 0 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 13 |
---|
FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 12 |
---|
Lambeth | 3 | 3 | 0 | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 8 |
---|
Lucan | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
---|
Thamesford | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Komoka CW&RC (2 - Coors) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
St. Marys (Blue) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
St. Marys (Rock) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Stephen Township | 2 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 1 |
---|
East Elgin (EastLink) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Gemini (Blue) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Gemini (Green) | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
---|
Ilderton | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Joe Thornton CC (STMHA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
North Middlesex | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Point Edward | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
South Huron | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Watford | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|