Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 226 | 96 | 51 | 79 | 785 | 548 | 115 | 54 | 24 | 37 | 421 | 287 | 111 | 42 | 27 | 42 | 364 | 261 |
|---|
| Playoff | 51 | 21 | 25 | 5 | 170 | 171 | 26 | 11 | 11 | 4 | 100 | 92 | 25 | 10 | 14 | 1 | 70 | 79 |
|---|
| Tournament | 17 | 11 | 3 | 3 | 39 | 29 | 8 | 6 | 1 | 1 | 20 | 10 | 9 | 5 | 2 | 2 | 19 | 19 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 12 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Overall | 297 | 129 | 79 | 89 | 1006 | 759 | 150 | 71 | 36 | 43 | 544 | 392 | 147 | 58 | 43 | 46 | 462 | 367 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 White | 31 | 19 | 7 | 5 | 131 | 87 | 16 | 10 | 3 | 3 | 64 | 44 | 15 | 9 | 4 | 2 | 67 | 43 |
|---|
| U18 Red | 29 | 17 | 11 | 1 | 85 | 73 | 15 | 9 | 6 | 0 | 48 | 42 | 14 | 8 | 5 | 1 | 37 | 31 |
|---|
| U13 Black | 27 | 12 | 13 | 2 | 86 | 101 | 12 | 6 | 5 | 1 | 43 | 52 | 15 | 6 | 8 | 1 | 43 | 49 |
|---|
| U13 White | 27 | 10 | 15 | 2 | 95 | 121 | 14 | 5 | 8 | 1 | 47 | 69 | 13 | 5 | 7 | 1 | 48 | 52 |
|---|
| U15 | 26 | 10 | 6 | 10 | 117 | 75 | 13 | 8 | 3 | 2 | 75 | 34 | 13 | 2 | 3 | 8 | 42 | 41 |
|---|
| U11 Black | 25 | 19 | 5 | 1 | 147 | 73 | 13 | 10 | 3 | 0 | 83 | 42 | 12 | 9 | 2 | 1 | 64 | 31 |
|---|
| U11 White | 25 | 15 | 7 | 3 | 122 | 85 | 12 | 9 | 1 | 2 | 78 | 42 | 13 | 6 | 6 | 1 | 44 | 43 |
|---|
| U18 Black | 25 | 10 | 9 | 6 | 81 | 74 | 14 | 6 | 5 | 3 | 49 | 40 | 11 | 4 | 4 | 3 | 32 | 34 |
|---|
| U9 White | 22 | 4 | 5 | 13 | 26 | 29 | 11 | 2 | 2 | 7 | 10 | 8 | 11 | 2 | 3 | 6 | 16 | 21 |
|---|
| U9 Black | 21 | 9 | 0 | 12 | 86 | 17 | 10 | 4 | 0 | 6 | 34 | 9 | 11 | 5 | 0 | 6 | 52 | 8 |
|---|
| U7 White | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U18 Select | 9 | 4 | 1 | 4 | 30 | 24 | 4 | 2 | 0 | 2 | 13 | 10 | 5 | 2 | 1 | 2 | 17 | 14 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Irish White | 15 | 7 | 4 | 4 | 44 | 42 | 6 | 3 | 1 | 2 | 20 | 14 | 9 | 4 | 3 | 2 | 24 | 28 |
|---|
| Mt. Brydges Cougars Red | 12 | 4 | 6 | 2 | 31 | 34 | 10 | 3 | 5 | 2 | 28 | 31 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Mt. Brydges Cougars Gold | 11 | 7 | 4 | 0 | 56 | 45 | 5 | 4 | 1 | 0 | 30 | 22 | 6 | 3 | 3 | 0 | 26 | 23 |
|---|
| Lucan Irish Green | 10 | 3 | 7 | 0 | 41 | 44 | 6 | 2 | 4 | 0 | 24 | 25 | 4 | 1 | 3 | 0 | 17 | 19 |
|---|
| Belmont Rangers | 9 | 5 | 2 | 2 | 41 | 21 | 6 | 4 | 2 | 0 | 28 | 14 | 3 | 1 | 0 | 2 | 13 | 7 |
|---|
| Strathroy Jr. Rockets LL1 | 9 | 5 | 2 | 2 | 37 | 23 | 3 | 3 | 0 | 0 | 15 | 4 | 6 | 2 | 2 | 2 | 22 | 19 |
|---|
| Strathroy Jr. Rockets LL2 | 9 | 2 | 4 | 3 | 29 | 42 | 5 | 2 | 3 | 0 | 17 | 26 | 4 | 0 | 1 | 3 | 12 | 16 |
|---|
| Ilderton Jets Blue | 8 | 4 | 3 | 1 | 20 | 24 | 5 | 3 | 1 | 1 | 15 | 15 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Lambeth Lancers LL2 | 8 | 3 | 3 | 2 | 16 | 16 | 3 | 1 | 1 | 1 | 4 | 5 | 5 | 2 | 2 | 1 | 12 | 11 |
|---|
| Lambton Shores Predators Black | 8 | 4 | 1 | 3 | 23 | 17 | 3 | 2 | 0 | 1 | 14 | 6 | 5 | 2 | 1 | 2 | 9 | 11 |
|---|
| Dorchester Dragons | 7 | 2 | 2 | 3 | 21 | 25 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 2 | 2 | 18 | 22 |
|---|
| Dorchester Dragons LL2 | 7 | 5 | 1 | 1 | 33 | 19 | 6 | 4 | 1 | 1 | 26 | 18 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Mt. Brydges Cougars Blue | 7 | 4 | 2 | 1 | 28 | 25 | 4 | 3 | 1 | 0 | 15 | 18 | 3 | 1 | 1 | 1 | 13 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Stanley Arena | 142 | 65 | 35 | 42 | 524 | 382 | 142 | 65 | 35 | 42 | 524 | 382 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 21 | 5 | 7 | 9 | 53 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 7 | 9 | 53 | 64 |
|---|
| Tri-Township | 12 | 5 | 4 | 3 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 33 | 23 |
|---|
| Lambeth | 10 | 5 | 1 | 4 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 4 | 34 | 18 |
|---|
| Belmont | 8 | 2 | 1 | 5 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 16 | 12 |
|---|
| Gemini (Blue) | 8 | 3 | 2 | 3 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 35 | 21 |
|---|
| North Middlesex | 8 | 2 | 5 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 29 |
|---|
| FlightExec Centre (APC) | 7 | 4 | 1 | 2 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 31 | 22 |
|---|
| Thamesford | 6 | 1 | 4 | 1 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 21 |
|---|
| Forest (Amtelecom) | 5 | 2 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 10 |
|---|
| Joe Thornton CC (Presstran) | 5 | 3 | 1 | 1 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 32 | 10 |
|---|
| South Huron | 5 | 5 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 12 |
|---|
| Stephen Township | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Gemini (Green) | 4 | 0 | 2 | 2 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 12 | 15 |
|---|
| Ilderton | 4 | 2 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|