PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 1 | 6 | 2 | 20 | 33 | 11 | 3 | 7 | 1 | 26 | 46 | 20 | 4 | 13 | 3 | 46 | 79 |
Playoff | 3 | 1 | 2 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 1 | 11 | 6 | 1 | 5 | 0 | 7 | 24 |
Overall | 12 | 2 | 8 | 2 | 26 | 46 | 14 | 3 | 10 | 1 | 27 | 57 | 26 | 5 | 18 | 3 | 53 | 103 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Belmont Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Dorchester Dragons 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Dorchester Dragons 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
East Lambton Eagles Black | 3 | 1 | 1 | 1 | 8 | 12 | 3 | 0 | 3 | 0 | 0 | 13 | 6 | 1 | 4 | 1 | 8 | 25 |
East Lambton Eagles White | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 4 | 9 |
Lambeth Lancers Maroon | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Lambeth Lancers White | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Lucan Irish | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 7 |
Mt. Brydges Cougars Gold | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 13 |
St. Thomas Jr Stars Black | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
St. Thomas Jr Stars Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Thamesford Attack | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 1 | 6 | 5 | 0 | 5 | 0 | 6 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alvinston | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 1 | 15 |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Dorchester (South) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Joe Thornton CC (Presstran) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Port Stanley Arena | 12 | 2 | 8 | 2 | 26 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 26 | 46 |
Thamesford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
Tri-Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.