Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 39 | 19 | 12 | 8 | 160 | 122 | 10 | 4 | 4 | 2 | 40 | 39 | 29 | 15 | 8 | 6 | 120 | 83 |
---|
Overall | 39 | 19 | 12 | 8 | 160 | 122 | 10 | 4 | 4 | 2 | 40 | 39 | 29 | 15 | 8 | 6 | 120 | 83 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Black | 5 | 4 | 1 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 18 |
---|
U11 Black | 4 | 1 | 3 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
U13 Black | 4 | 3 | 1 | 0 | 23 | 11 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 16 | 9 |
---|
U13 White | 4 | 2 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 8 |
---|
U15 Black | 4 | 3 | 0 | 1 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 36 | 9 |
---|
U18 White | 4 | 1 | 3 | 0 | 4 | 23 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 1 | 2 | 0 | 3 | 14 |
---|
U11 Red | 3 | 3 | 0 | 0 | 30 | 8 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 17 | 7 |
---|
U11 White | 3 | 1 | 2 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 6 | 13 |
---|
U9 Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 White | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U18 Red | 2 | 1 | 1 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL2 | 4 | 0 | 3 | 1 | 3 | 17 | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Ilderton Jets | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 5 |
---|
Mt. Brydges Cougars Gold | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
---|
St. Thomas Jr Stars Green | 3 | 3 | 0 | 0 | 21 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 17 | 10 |
---|
Mt. Brydges Cougars Blue | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
St. Marys Rock Red | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
St. Thomas Jr Stars White | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Stanley Arena | 10 | 4 | 4 | 2 | 40 | 39 | 10 | 4 | 4 | 2 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 6 | 3 | 2 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 14 |
---|
Joe Thornton CC (Presstran) | 3 | 3 | 0 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 11 |
---|
FlightExec Centre (APC) | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
Komoka CW&RC (2 - Coors) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Lucan | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
St. Marys (Blue) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
East Elgin (EastLink) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Gemini (Blue) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Gemini (Green) | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
---|
Ilderton | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Joe Thornton CC (STMHA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Lambeth | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 5 |
---|
Point Edward | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
South Huron | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
St. Marys (Rock) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Stephen Township | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Thamesford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Watford | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|